Ford Due east-450 (1997 – 2008) – fuse box diagram
Year of production: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
Instrument panel fuse console
The fuse panel is located below and to the left of the steering cycle by the brake pedal.
| № | A | Description |
| 1 | 20* | 4WABS or RABS module |
| 2 | fifteen* 10 | (4WABS relay (coil), RABS (diode/resistor), instrument cluster, alert chime)* Remote Keyless Entry (RKE), O/D abolish, IVD module, 4W ABS |
| 3 | 15 | (Headlamp switch, radio sense, rear radio control, Remote keyless entry module)* Delayed accompaniment overhead console, Audio |
| 4 | fifteen | Power mirrors, modified vehicle, power locks w/RKE, Headlamp switch (dome), illuminated entry, Courtesy lamp switches, Radio (KAP), Cluster (KAP), warning chinkle |
| 5 | 20* xxx | (Remote keyless entry module, ability door lock switches, memory lock)* Power door locks without BSM |
| 6 | 10 | Daytime Running Lamps (DRL) module, Opposite Park Aid (RPA) |
| 7 | 10 | Multi-role switch, Turn signals |
| viii | 30* fifteen | (Noise supression capacitor, ignition coil positive feed, PCM relay diode/PCM power relay, fuel heater (diesel fuel), glow plug relay (diesel))* Radio capacitor(s), Ignition coils, PCM (Powertrain Control Module) relay |
| 9 | 30* 5 | (Wiper control module, wiper motor)* Wiper control module |
| 10 | 20 | Principal lite switch, Park lamps, License lamp (external lamps), Multi-function switch (flash-to-pass), BSM |
| xi | 15 | Multi-function switch (hazards), Brake lamps, IVD relay |
| 12 | 15 | Dorsum-up lamps, Auxiliary battery relay (gasoline engine simply) |
| 13 | fifteen | Blend door actuator, A/C way |
| 14 | 5 | Instrument cluster (airbag and charge indicator lamps) |
| 15 | 5 | Trailer battery charge relay, Cluster, BSM |
| 16 | 30 | Ability seats |
| 17 | 5 | Power mirrors |
| xviii | – | Non used |
| xix | 10 | Air bag module |
| xx | x 15* | Restraints Overdrive cancel switch |
| 21 | 30* | Power windows |
| 22 | fifteen | Audio, Instrument cluster, Courtesy lamp relay, Accompaniment delay relay |
| 23 | 20 | (Cigar lighter, data link connector)* Power locks w/RKE or sliding door |
| 24 | 5* | Illuminated entry |
| 25 | 10 | Left headlamp (low axle) |
| 26 | 20 | Cigar lighter |
| 27 | v | Audio |
| 28 | 25* | Instrument console power point |
| 29 | 10 | Diagnostics |
| 30 | fifteen | Headlamps (high axle), Daytime running lamps (DRL), loftier axle indicator |
| 31 | x | Right headlamp (low beam), Daytime running lamps (DRL) |
| 32 | xx | Power signal #1 (musical instrument console) |
| 33 | 10 | Starter relay |
| 34 | ten* | Digital transmission range sensor (start control) |
| 35 | – | Not used |
| 36 | 5 | Instrument illumination |
| 37 | 15 | Ignition switch |
| 38 | 10 | (Air bag module) Brake Shift Interlock |
| 39 | 10 | Trailer tow electric brake, Center High-Mounted End Lamp (CHMSL) |
| xl | 30* xx | (Modified vehicle)* Power point (body B-pillar) |
| 41 | 30 | Modified vehicle |
| 42 | twenty | Power windows |
| 43 | – | Non used |
| 44 | 30 | Wiper/washer |
| * Depending on vehicle equipment level, year, model, and market place | ||
Power distribution box
The power distribution box is located in the engine compartment. The ability distribution box contains high-current fuses that protect your vehicle's main electrical systems from overloads.
| № | A | Description |
| 1 | – | Generator to bombardment |
| 2 | – | |
| 3 | – | Not used |
| 4 | 5* x | PCM keep live retention, Canister vent (gasoline engine only) |
| five | 10* 20 | (Right trailer turn bespeak)* Trailer tow running lamps and redundancy lamp relays |
| 6 | x* 20 | (Left trailer turn betoken)* Trailer tow turn signals |
| seven | x 20 | Alternator field (diesel engine only (10 A)) PCM, VMV, HEGO, MAF, EGR, (gasoline engine only (20A)) |
| eight | 60 | Instrument panel fuses four, 5, ten, 11, 16, 17, 22 and 23, Excursion billow 44 |
| 9 | 30 | PCM power relay, PDB fuse 27 |
| 10 | 60 | Auxiliary battery relay (gasoline engine only), PDB fuses viii and 24 |
| 11 | 50 | IDM relay (diesel engine just) |
| 12 | 60 | Engine compartment fuses 3, 5 and 26, 23 (diesel) Musical instrument panel fuses 26 and 32, PCM start relay |
| 13 | fifty | Blower motor relay (blower motor) |
| 14 | xxx* 40 | (Trailer running lamps, trailer backup lamps)* ABS/IVD |
| 15 | 40* 30 | (Headlamp switch)* Main low-cal switch |
| xvi | 50 | Auxiliary A/C, remote keyless entry module |
| 17 | 30* xx | Fuel pump relay (gasoline), injector commuter module relay (diesel) |
| xviii | 60 | Musical instrument panel fuses 29, 34, 35, xl and 41 |
| 19 | 60* xl | four-Wheel Anti-lock Brake Organisation (4WABS) and Flex fuel (FF) module (if equipped), or AdvanceTrac with RSC |
| 20 | 20* 30 | Trailer tow electric brake controller |
| 21 | l | Modified vehicle power |
| 22 | twoscore | Trailer tow battery charge relay |
| 23 | threescore | Ignition switch, Delayed accompaniment delay |
| 24 | 5 | Heated PCV (four.6L and vi.8L engines) |
| 25 | 20 | PCM — fuel injectors |
| 26 | 10* 15 | (Alternator (diesel))* Daytime Running Lamps (DRL) module, A/C clutch |
| 27 | 15 | Horn, daytime running lamp module |
| 28 | – | Powertrain Control Module (PCM) diode |
| 29 | – | Auxiliary battery diode |
| Relay | ||
| A | Fuel pump relay | |
| B | Horn relay | |
| C | Trailer backup lamps | |
| D | Trailer running lamps relay | |
| Eastward | Trailer bombardment accuse relay | |
| F | IDM relay (diesel merely), IVD (gasoline only) | |
| G | PCM relay | |
| H | Blower motor relay | |
| J | Horn* Accompaniment filibuster relay | |
| Chiliad | Fuel pump or IDM* Start relay | |
Instrument panel relay module
The instrument panel relay module is located behind the radio in the centre of the instrument panel.
| № | Description |
| one | Interior lamps |
| 2 | Open |
| iii | Roof marker lamps |
| 4 | Battery Saver |
Engine compartment relay module
The engine compartment relay module is located in one of ii places depending on which blazon of engine your vehicle is equipped with:
- Gasoline engine: driver side of the engine compartment above the brake master cylinder.
- Diesel engine: passenger side of the engine compartment backside the ability distribution box.
| № | Description |
| 1 | PCM back-up lamp |
| two | A/C command |
| iii | Trailer tow right plough |
| 4 | Trailer tow left turn |
WARNING: Terminal and harness assignments for individual connectors volition vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/ford-e-450-1997-2008-fuse-box-diagram/

0 Komentar